=== PAGE DETAILS ===
This is a targeted one‑time static dataset containing domain names and associated email addresses from active industrial and engineering companies across Europe, with exceptionally strong representation from Germany (75,517 .de domains) and Poland (28,397 .pl domains). The data also covers Austria, Switzerland, and other EU countries, making it ideal for B2B outreach in the DACH region and Central/Eastern Europe.
Dataset Snapshot:
Total Domains: 143,864
Total Emails: 195,657
TLDs Covered: 422 (full list in the file)
File Format: CSV (UTF‑8 encoding)
Estimated File Size: 2.16 MB (uncompressed)
Delivery: Instant download after purchase
Update Policy: Static snapshot – no future updates
Top TLDs by Domain Count:
| TLD | Count |
|---|---|
| .de | 75,517 |
| .pl | 28,397 |
| .com | 18,672 |
| .at | 4,579 |
| .ch | 3,591 |
| .eu | 2,536 |
| .cz | 2,149 |
| .net | 1,450 |
| .info | 548 |
| .it | 502 |
| .org | 493 |
| .fr | 396 |
| .biz | 343 |
| .sk | 251 |
| .br | 232 |
| .ru | 223 |
| .co | 197 |
| .nl | 183 |
| .uk | 170 |
| .be | 155 |
| .es | 128 |
| .tv | 100 |
| .cc | 99 |
| .studio | 99 |
| .gmbh | 89 |
| .cn | 88 |
| .ag | 85 |
| .hu | 84 |
| .design | 83 |
| .se | 83 |
| .jp | 74 |
| .dk | 70 |
| .tr | 61 |
| .in | 59 |
| .pro | 57 |
| .io | 53 |
| .pt | 52 |
| .ro | 52 |
| .au | 48 |
| .fi | 48 |
| .li | 48 |
| .ca | 47 |
| .mx | 43 |
| .si | 43 |
| .berlin | 41 |
| .kr | 41 |
| .ua | 41 |
| .pid | 40 |
| .edu | 38 |
| .agency | 37 |
| .lt | 36 |
| .gr | 34 |
| .me | 34 |
| .no | 33 |
| .shop | 32 |
| .hr | 30 |
| .tech | 30 |
| .us | 30 |
| .nrw | 29 |
| .tw | 28 |
| .vn | 26 |
| .sg | 22 |
| .il | 21 |
| .work | 21 |
| .za | 21 |
| .art | 18 |
| .team | 18 |
| .ar | 16 |
| .ms | 16 |
| .cl | 15 |
| .ai | 14 |
| .dz | 14 |
| .lu | 14 |
| .lv | 14 |
| .one | 14 |
| .bg | 13 |
| .bio | 13 |
| .by | 13 |
| .ie | 13 |
| .nz | 13 |
| .gov | 12 |
| .hk | 12 |
| .ee | 11 |
| .site | 11 |
| .aero | 10 |
| .sh | 10 |
| .desi | 9 |
| .la | 9 |
| .ma | 9 |
| .my | 9 |
| .st | 9 |
| .xyz | 9 |
| .fm | 8 |
| .is | 8 |
| .rs | 8 |
| .ruhr | 8 |
| .th | 8 |
| .ae | 7 |
| .bd | 7 |
| .care | 7 |
| .digital | 7 |
| .mp | 7 |
| .space | 7 |
| .to | 7 |
| .works | 7 |
| .id | 6 |
| .koeln | 6 |
| .pe | 6 |
| .sa | 6 |
| .ba | 5 |
| .bz | 5 |
| .cx | 5 |
| .fun | 5 |
| .immo | 5 |
| .immobilien | 5 |
| .pg | 5 |
| .ph | 5 |
| .su | 5 |
| .ac | 4 |
| .hamburg | 4 |
| .np | 4 |
| .plus | 4 |
| .qa | 4 |
| .rent | 4 |
| .tax | 4 |
| .tn | 4 |
| .wien | 4 |
| .ws | 4 |
(Full 422‑TLD breakdown included in the download file.)
What’s Inside:
- Domain Name
- Email Address (primary and secondary where available)
- Company Name (when available)
- Country / Region
- Industry Sub‑category
Industry Coverage:
- Mechanical Engineering & Plant Construction
- Automotive Parts & Suppliers
- Tooling, Molds & Die Casting
- Plastics & Rubber Processing
- CNC Machining & Precision Manufacturing
- Industrial Automation & Robotics
- Electrical & Electronic Components
- Metalworking & Surface Technology
- Logistics & Industrial Services
- Renewable Energy & Environmental Technology
Regional Focus:
- Germany (75,517 .de) – the heart of European manufacturing
- Poland (28,397 .pl) – a rapidly growing industrial hub
- Austria, Switzerland, Czech Republic, and other EU states
- Strong SME representation ideal for targeted B2B campaigns
Common Use Cases:
- B2B sales prospecting in the DACH and CEE regions
- Supplier sourcing and supply chain research
- Market intelligence for industrial sectors
- Partnership development with European manufacturers
- Email marketing for industrial products and services
Technical Details:
- File Format: CSV (UTF‑8 encoding) – ready for Excel, Google Sheets, CRM, and automation tools
- Deduplicated and cleaned for high deliverability
- All data sourced from public business registers and company websites
Note: This is a domain + email list for professional B2B use. No personal or private data is included. Compliant with public data sourcing standards.
=== CSV TEMPLATE COLUMNS (UTF‑8) ===
Domain Name,Email Address,Secondary Email,Company Name,Country,Industry Sub‑category
Sample row:
maschinenbau-deutschland.de,info@maschinenbau-deutschland.de,sales@maschinenbau-deutschland.de,Maschinenbau GmbH,Germany,Mechanical Engineering








